Prices & Offers
|
Winter 2010/2011 |
Apartment SAM | Apartment GEROLD |
| 27/11/2010 - 23/12/2010 | € 65,00 | € 90,00 |
| 24/12/2010 - 08/01/2011 | € 78,00 | € 98,00 |
| 09/01/2011 - 29/01/2011 | € 68,00 | € 90,00 |
| 30/01/2011 - 19/03/2011 | € 78,00 | € 98,00 |
| 20/03/2011 - 25/04/2011 | € 68,00 | € 90,00 |
|
|
Apartment SAM | Apartment GEROLD |
| 01/05/2011 - 16/07/2011 | € 62,00 | € 75,00 |
| 16/07/2011 - 20/08/2011 | € 70,00 | € 85,00 |
| 20/08/2011 - 05/11/2011 | € 62,00 | € 75,00 |
The Gerberhof Residence has 4 "SAM" apartments and 3 "GEROLD" apartments.
Prices are per apartment per day including electricity, heating, hot water and a final clean.
We are able to accept payment by credit card.
Bread roll delivery service (including on Sundays)
Covered parking
Arrival from 2 pm
We request that you vacate the apartment by 10 am on your day of departure.
We would like to offer you a pleasant stay and would be delighted if you were to spend your holiday with us.

